Skip to Main Navigation

Skip to Content

Ex Demo Bikes for Sale
Santa Cruz Online Store

Santa Cruz Bikes

Demo Bikes Available

Skip to Main Navigation

Chameleon

Frame Geometry Measurement Diagram

Chameleon Geometry / Based on 451mm fork (measured from axle to crown).
  Small Medium Large X-Large
Top Tube 21.6" - 54.9cm 22.5" - 57.2cm 23.3" - 59.2cm 24.0" - 61.0cm
Head Tube 3.9" 4.2" 5.1" 5.8"
Head Tube Angle 70° 70° 70° 70°
Seat Tube 14.5" 16" 18" 20"
Seat Tube Angle 73° 73° 73° 73°
WheelBase 39.7" 41.0" 41.8" 42.8"
Chainstay 16.5" 16.5" 16.5" 16.5"
BB Height 12.1" - 30.7cm 12.1" - 30.7cm 12.1" - 30.7cm 12.1" - 30.7cm
Standover 28.3" 29.0" 29.3" 30.5"
Headset 1.125" 1.125" 1.125" 1.125"
Seat Post (diameter) 30.9mm 30.9mm 30.9mm 30.9mm
Front Mech (tp/ts) 34.9mm 34.9mm 34.9mm 34.9mm
Rider Size Guide 4'10 to 5'2" 5'2" to 5'6" 5'6" to 5'11" 5'11" to 6'4"

Skip to Main Navigation