Skip to Main Navigation

Skip to Content

Ex Demo Bikes for Sale
Santa Cruz Online Store

Santa Cruz Bikes

Demo Bikes Available

Skip to Main Navigation

Juliana SL

Frame Geometry Measurement Diagram

Juliana SL Geometry / Based on 471mm fork (measured from axle to crown).
  X-Small Small Medium
Top Tube 20.5" - 52.1cm 21.8" - 55.4cm 23.0" - 58.4cm
Head Tube 3.5" 3.5" 3.9"
Seat Tube 15.0" 16.3" 17.5"
Head Tube Angle 70.5° 71.0° 71.0°
Seat Tube Angle 74.0° 74.0° 73.5°
WheelBase 40.0" 41.0" 42.1"
Chainstay Length 16.7" 16.7" 16.7"
BB Height 12.3" - 31.2cm 12.3" - 31.2cm 12.3" - 31.2cm
Standover 27.8" 27.9" 28.7"
Headset 1.125" 1.125" 1.125"
Seat Post (diameter) 30.9mm 30.9mm 30.9mm
Front Mech (tp/ts) 34.9mm 34.9mm 34.9mm
Rider Size Guide 4'8" to 5'1" 5'1" to 5'5" 5'5" to 5'10"

Skip to Main Navigation